THÔNG SỐ KỸ THUẬT
Camera IP hồng ngoại 2.0 Megapixel AVTECH DGM1306P
- Cảm biến hình ảnh: 1/2.7 inch CMOS.
- Độ phân giải hình ảnh: 1920 x 1080.
- Độ nhạy sáng tối thiểu: 0.1Lux/ F1.6 (Wide) - F2.8 (Tele), 0 Lux (IR Led on).
- Ống kính: f2.8mm-8mm/ F1.6-F2.8.
- Số đèn LED hồng ngoại: 4 đèn LED hồng ngoại.
- Tầm quan sát hồng ngoại: Lên đến 50 mét.
- Digital Pan/ Tilt/ Zoom.
- Số người truy cập đồng thời: 10 người.
- Hỗ trợ xem trên điện thoại di động: iPad, iPod, iPhone và các thiết bị sử dụng hệ điều hành Android.
- Nguồn điện cung cấp (±10%): 12VDC/1A.
Đặc tính kỹ thuật
| Network | |
| LAN Port | YES |
| LAN Speed | 10/100 Based-T Ethernet |
| Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, RTCP,IPv4, Bonjour, UPnP, DNS,UDP,IGMP, QoS, SNMP |
| ONVIF Compatible | YES (Profile S) |
| Number of Online Users | 10 |
| Security | (1) Multiple user access levels with password |
| (2) IP address filtering | |
| (3) Digest authentication | |
| Remote Access | (1) Internet Explorer on Windows operating system |
| (2) CMS Lite, 32CH CMS software for Windows operating system | |
| (3) EagleEyes on iOS & Android mobile devices | |
| Video | |
| Network Compression | H.264 (Main Profile) / MJPEG |
| Video Resolution | 1920 x 1080 / 1280 x 720 / 720 x 480 / 352 x 240 |
| Frame Rate | 30fps |
| Multiple Video Streaming | 2 (H.264, MJPEG) |
| General | |
| Image Sensor | 1/2.7 inch CMOS image sensor |
| Min Illumination | 0.1 Lux / F1.5, 0 Lux (IR LED ON) |
| Shutter Speed | 1/2 to 1/10,000 sec |
| S/N Ratio | More than 48dB (AGC off) |
| Lens | motorized f2.8 ~ f8.0mm / F1.6 ~ F2.8 |
| Viewing Angle | Wide: 104° (Horizontal) / 56° (Vertical) / 126° (Diagonal) |
| Tele: 57° (Horizontal) / 32° (Vertical) / 65° (Diagonal) | |
| IR LED | 4 Units |
| IR Effective Distance | Up to 50 meters |
| IR Shift | YES |
| White Balance | ATW |
| AGC | Auto |
| IRIS Mode | AES |
| Sharpness | YES |
| DWDR | YES |
| POE | YES (IEEE 802.3af) |
| Weather-proof | IP66 |
| Operating Humidity | 90 or less relative humidity |
| Power Source (±10%) | 12VDC/ 1A |
| Current Consumption (±10%) | 250mA (IR OFF) / 700mA (IR ON) |
| Power Consumption (±10%) | PoE & PoN: 6W; DC adapter: 4.8W |
| Net Weight (kg) | 0.94kg |
| Others | |
| Mobile Surveillance | iOS & Android mobile devices |
| Motion Detection | YES |
| Event Notification | FTP / Email / SMS |
| RTC (real-time clock) | YES |
| Digital Pan / Tilt / Zoom | YES |
| Minimum Web Browsing Requirements | Intel core i3 or higher, or equivalent AMD |
| 2GB RAM | |
| AGP graphics card, Direct Draw, 32MB RAM | |
| Windows 10, Windows 8, Windows 7, Windows Vista & Windows XP, DirectX 9.0 or later | |
| Internet Explorer 7.x or later (Windows Edge not supported) | |

