THÔNG SỐ KỸ THUẬT
| Model | CALIPSD-1AI18WP | |
| Resolution | 1280 x 960 | |
| Image Sensor | 1/3″ CMOS Sensor | |
| Gain Control | Auto / Manual | |
| S / N Ratio | Over 50dB | |
| White Balance | Auto, auto tracking, indoor, outdoor, automatic outdoor, sodium mode, one-push, manual. | |
| DWDR | ON/OFF | |
| Digital Noise Reduction | ON/OFF | |
| Shutter Speed | 1 / 1 – 1 / 10,000 sec | |
| Privacy Protection | ON / OFF (8 privacy zones set on one screen, totally 24 privacy zones) | |
| Day / Night | True Day / Night, IR-Cut removable | |
| Focal Length | 4.7mm to 84.6mm | |
| Optical Zoom | 18x | |
| Aperture Value | F1.6 to F2.7 | |
| Horizontal Angle Of View | 55.4°- 2.9° | |
| IR Control | Auto/Near light / Far light / OFF | |
| IR Beam Distance | Up to 100 meters | |
| P / T Range | Horizontal: 0°~360° continuous rotation Vertical: -2°~90° auto-rotation, 180°continuous monitoring |
|
| P / T Speed | Key control: Horizontal 0.1 ° ~ 160 ° / sec; Vertical 0.1 ° ~ 120 ° / sec Preset: Horizontal 240 ° / sec; Vertical 200 ° / sec. |
|
| Preset | 255 | |
| Auto Cruise | Support 8 auto cruise, 5 auto patrol tracks, 5 auto scan | |
| PTZ Control | Support free movement, three-dimensional positioning, human-oriented focal length / speed automatic matching, power off memory | |
| Video Compression | H.264 | |
| Image Resolution | Main-stream: 1280 x 960 / 1280 x 720 Sub-stream: D1 |
|
| Audio Compression | G711A | |
| Protocol | TCP/IP, HTTP, DDNS, DHCP, NTP, PPPoE, FTP, SMTP, RTSP, RTP | |
| Storage | Network storage | |
| Error Detection | Network disconnection detection, IP conflict detection encoder state detection, memory card status detection, storage space detection. | |
| Net Interface | 1 RJ45 10 & 100Mbbs | |
| CMS | CAL-CMS200 | |
| Mobile View APP | CALNVRView for iPhone, iPad, Android | |
| Power Supply | DC 12V / 5A (±20%) | |
| Power Consumption | 48W Max | |
| Operating Temperature | -40℃~60℃ | |
| Operating Humidity | Less than 90% | |
| Protection | IP66 weatherproof, 4000V lightning protection, anti-surge protection | |
| Dimension | 208mm x 443mm | |
| Weight | Approx. 3kg | |
| Mounting | Pendant Mount | |
| Certificate | CE, FCC, C-TICK | |







