THÔNG SỐ KỸ THUẬT
Đặc tính kỹ thuật
Video | |
Imaging Device | 1/2.3 inch 12M CMOS |
Total Pixels | 12Megapixel (4,168 x 3,062) |
Effective Pixels | 4,072(H) x 3,046(V) |
Scanning System | Progressive |
Min. Illumination | Color: 0.28Lux (1/30sec, F1.2), 0.01Lux (1sec, F1.2) |
B/W: 0.03Lux (1/30sec, F1.2), 0.001Lux (1sec, F1.2) | |
S / N Ratio | 50dB |
Video Output | C[removed] 1.0 Vpp / 75Ω composite, 720 x 480(N), 720 x 576(P), for installation |
BNC type | |
Lens | |
Focus Control | Simple focus / Manual. Remote control via network, Button control (Manual, Simple focus, Day & Night) |
Lens Type | Manual / DC auto iris |
Mount Type | C / CS |
Operation | |
Camera Title | Off / On (Displayed up to 20 characters) |
Day & Night | Auto (ICR) / Color / B/W / External / Schedule |
Backlight Compensation | Off / BLC / HLC |
Contrast Enhancement (DWDR) | SSDR (Off / On) |
Digital Noise Reduction | SSNRIII (2D+3D noise filter) (Off / On) |
Motion Detection | Off / On (4ea 4 points polygonal zones) |
Privacy Masking | Off / On (32 zones of rectangular) |
Gain Control | Off / Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor / mercury |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1 ~ 1/12,000sec) |
D-PTZ | 8x, Digital PTZ (Preset, Group) |
Flip / Mirror | Off / On |
Intelligent Video Analytics | Tampering, Virtual line, Enter / Exit, (Dis)Appear, Audio detection, |
Face detection with metadata (to NVR / SSM recording server) | |
Alarm I/O | Input 2ea / Output 1ea |
Remote Control Interface | RS-485 |
RS-485 Protocol | Samsung-T/E, Pelco-P/D, Sungjin, Panasonic, Honeywell, AD, Vicon, GE, Bosch |
Alarm Triggers | Motion detection, Tampering, Audio detection, Face detecton, Video analytics, Alarm input, Network disconnection |
Alarm Events | File upload via FTP and E-mail, Notification via E-mail, TCP and HTTP Local storage (SD/SDHC/SDXC) recording at Network disconnected & Event (Alarm triggers) or NAS recording at event (Alarm triggers), External output |
Network | |
Ethernet | RJ-45 (10/100/1000BASE-T) |
Video Compression Format | H.264 (MPEG-4 part 10/AVC), MJPEG |
Resolution | 4000 x 3000, 4096 x 2160, 3840 x 2160, 2592 x 1944, 2048 x 1536, 1920 x 1080, 1600 x 1200, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768, 800 x 600, 720 x 576, 720 x 480, 704 x 576, 640 x 480, 640 x 360, 320 x 240 |
Max. Framerate | H.264: 3840 x 2160 ~ 320 x 240: 30fps, 4096 x 2160: 25fps, 4000 x 3000: 20fps |
MJPEG: 800 x 600 ~ 320 x 240: 20fps, 1024 x 768 ~ 1920 x 1080: 15fps, 2048 x 1536 ~ 2592 x 1944: 10fps, 3840 x 2160 ~ 4000 x 3000: 5fps | |
Smart Codec | Yes (Area based method) |
Video Quality Adjustment | H.264: Target bitrate level control, MJPEG: Quality level control |
Bitrate Control Method | H.264: CBR or VBR, MJPEG: VBR |
Streaming Capability | Multiple streaming (Up to 3 profiles per each resolution mode) |
Audio In | Selectable (Mic in / Line in), Max output level: 1Vrms |
Audio Out | Line out (3.5mm mono mini jack) |
Audio Compression Format | G.711 u-law/G.726 selectable, G.726 (ADPCM) 8KHz, G.711 8KHz |
G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps | |
Audio Communication | Bi-directional audio |
IP | IPv4, IPv6 |
Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP (TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
Security | HTTPS(SSL) login authentication, Digest login authentication IP address filtering, User access log, 802.1x authentication |
Streaming Method | Unicast / Multicast |
Max. User Access | Maxium 15 users access (Maxium 5 users each profile) |
Edge Storage | Micro SD/SDHC/SDXC (128GB) Motion images recorded in the SD/SDHC/SDXC memory card can be downloaded. |
Application Programming Interface | ONVIF profile S, SUNAPI (HTTP API) 2.0, SVNP 2.0 |
Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Danish, Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch, Croatian, Hungarian, Greek, Norwegian, Finnish |
Web Viewer | Supported OS : Windows XP / VISTA / 7 / 8, MAC OS X 10.7 |
Supported Browser: Microsoft Internet Explorer (Ver. 8 ~ 11). | |
Mozilla Firefox (Ver. 9 ~ 19), Google Chrome (Ver. 15 ~ 25). | |
Apple Safari (Ver. 6.0.2 (Mac OS X 10.8, 10.7 only), 5.1.7). Mac OS X only | |
Central Management Software | SmartViewer, SSM |
ELECTRICAL | |
Input Voltage / Current | 24VAC ±10%, 12V DC ±10%, PoE (IEEE802.3af, Class3) |
Power Consumption | Max. 12.5W (24V AC, 50 ~ 60Hz), Max. 12W (12V DC), Max. 12W (PoE, Class3) |
Color / Material | Black, Ivory / Aluminium |
Dimensions | 78.3 x 67.3 x 130.4mm |
Weight | 493g |