THÔNG SỐ KỸ THUẬT
Camera IP Speed Dome 2.0 Megapixel SAMSUNG WISENET SNP-L6233H/KAP
- Cảm biến hình ảnh: 1/2.8 inch CMOS.
- Chuẩn nén hình ảnh: H.264, MJPEG.
- Ống kính: 4.44 ~ 102.1mm.
- Góc quan sát theo chiều ngang: 62.8º (Wide) ~ 3.14º (Tele) / theo chiều dọc: 36.8º (Wide) ~ 1.76º (Tele).
- Zoom quang: 23x.
- Zoom số: 12x.
- Chức năng quan sát Ngày và Đêm.
- Chức năng giảm nhiễu số SSNRIII.
- Chức năng ổn định hình ảnh số.
- Chức năng phát hiện chuyển động: Off / On (4ea rectangle zone).
- Chức năng vùng riêng tư: Off / On (32 zones of rectangle zone) with zoom threshold mosaic option.
- Chức năng chống sương mù Defog.
- Chức năng cấp nguồn qua mạng PoE.
- Tiêu chuẩn chống thấm nước và bụi: IP66 (thích hợp sử dụng trong nhà và ngoài trời).
- Tiêu chuẩn chống va đập: IK10.
- Nguồn điện cung cấp: 24VAC ± 10%.
- Kích thước: Ø223.4 x 293.6mm.
- Trọng lượng: 3.2kg.
Đặc tính kỹ thuật
Video | |
Imaging Device | 1/2.8 inch 2.38M CMOS |
Total Pixels | 1,952(H) x 1,116(V), 2.18M pixels/ 1,944(H) x 1,104(V), 2.14M pixels |
Scanning System | Progressive |
Min. Illumination | Color: 0.3Lux (1/30sec, F1.6, 50IRE, AGC high), 0.005Lux (2sec, F1.6, 50IRE, AGC high) |
B/W: 0.03Lux (1/30sec, F1.6, 50IRE, AGC high), 0.0005Lux (2sec, F1.6, 50IRE, AGC high) | |
Color: 0.15Lux (1/30sec, F1.6, 30IRE), 0.0025Lux (2sec, F1.6, 30IRE) | |
B/W: 0.015Lux (1/30sec, F1.6, 30IRE), 0.00025Lux (2sec, F1.6, 30IRE) | |
S / N Ratio | 50dB |
Video Output | C[removed] 1.0 Vpp / 75Ω composite, 720 x 480(N), 720 x 576(P), for installation |
Lens | |
Focal Length (Zoom Ratio) | 4.44 ~ 102.1mm (Optical 23x) |
Max. Aperture Ratio | F1.6 (Wide) / F3.63 (Tele) |
Angular Field of View | H: 62.8º (Wide) ~ 3.14º (Tele) / V: 36.8º (Wide) ~ 1.76º (Tele) |
Min. Object Distance | Wide: 1.5m (4.92ft), Tele: 1.9m (6.23ft) |
Focus Control | Auto / Manual / One push |
Mount Type | DC auto iris / Board-in type |
Pan / Tilt | |
Pan / Tilt / Rotate Range | 360º Endless / 210º (-15º ~195º) |
Pan / Tilt Speed | 190º (-5º ~18º ) / Preset: 300º/sec, Manual: 0.024º/sec ~ 250º/sec |
Sequence | Preset (255ea), Swing, Group (6ea), Trace, Tour (1ea), Auto run, Schedule |
Azimuth | Yes (E / W / S / N / NE / NW / SE / SW) |
Preset Accuracy | ±0.2º |
Auto Tracking | Off / On |
Operational | |
Camera Title | Off / On (Displayed up to 45 characters) |
Day & Night | Auto (ICR) / Color / B/W |
Backlight Compensation | Off / BLC |
Wide Dynamic Range | 100dB |
Contrast Enhancement (DWDR) | SSDR (Samsung Super Dynamic Range) (Off / On) |
Digital Noise Reduction | SSNRIII (2D+3D noise filter) (Off / On) |
Digital Image Stabilization | Off / On |
Defog | Off / Auto / Manual |
Motion Detection | Off / On (4ea rectangular zones) |
Privacy Masking | Off / On (32 zones of rectangle zone) with zoom threshold mosaic option |
Gain Control | Off / Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor / Mercury |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2 ~ 1/12,000sec) |
Digital Zoom | 12x |
Flip / Mirror | Off/ On |
Intelligent Video Analytics | Tampering, Virtual line, Enter / Exit, (Dis) Appear, Audio detection, Face detection |
Alarm I/O | Input 4ea / Output 2ea (Relay) |
Remote Control Interface | RS-485 |
RS-485 Protocol | Samsung-T/E, Pelco-P/D, Panasonic, Honeywell, AD, Vicon, Bosch, GE |
Alarm Triggers | Motion detection, Tampering, Audio detection, Face detection, Video analytics, Alarm input, Network disconnection |
Alarm Events | File upload via FTP and E-mail, Notification via E-mail, TCP and HTTP, Local storage (SD/SDHC/SDXC) or NAS recording at network disconnected & event (Alarm triggers), External output |
Pixel Counter | Support (Plug-in viewer only) |
Network | |
Ethernet | RJ-45 (10/100BASE-T) |
Video Compression Format | H.264 (MPEG-4 part 10 / AVC), MJPEG |
Resolution | 1920 x 1080, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768, 800 x 600, 800 x 450, 720 x 576, 640 x 480, 640 x 360, 320 x 240, 320 x 180 |
Max. Frame rate | H.265/ H.264: 30fps at all resolutions, MJPEG: 15fps at all resolutions |
Smart Codec | Yes |
Video Quality Adjustment | H.264: Compression level, Target bitrate level control, MJPEG: Quality level control |
Streaming Capability | Multiple streaming (Up to 10 profiles) |
Bitrate Control Method | H.264: CBR or VBR, MJPEG: VBR |
Audio In | Selectable (Mic in / Line in), Supply voltage: 2.5VDC (4mA), Input impedance: approx. 2K Ohm |
Audio I/O | Line out (3.5mm mono jack), Max output level: 1 Vrms |
Audio Compression Format | G.711 u-law / G.726 selectable |
G.726 (ADPCM) 8KHz, G.711 8KHz, G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps | |
Audio Communication | Bi-directional audio |
IP | IPv4, IPv6 |
Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, NMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
Security | HTTPS (SSL) login authentication, Digest login authentication IP address filtering, User access log, 802.1x authentication |
Streaming Method | Unicast / Multicast |
Max. User Access | 10 users at unicast mode |
Storage | SD/SDHC/SDXC slot for supporting memory card Motion Images recorded in the SD/SDHC/SDXC memory card can be downloaded NAS (Network Attached Storage) |
Application Programming Interface | ONVIF profile S, SUNAPI (HTTP API), SVNP 1.2 |
Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Danish, Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch, Croatian, Hungarian, Greek, Finnish, Norwegian |
Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.9, 10.10, 10.11 |
Plug-in free Webviewer | |
- Supported Browser: Google Chrome 47, MS Edge 20 | |
Plug-in Webviewer | |
- Supported Browser : MS Explore 11, Mozilla Firefox 43, Apple Safari 9 Mac OS X only | |
Central Management Software | SmartViewer, SSM |
Ingress Protection | IP66 |
Vandal Resistance | IK10 |
ELECTRICAL | |
Input Voltage / Current | 24VAC, PoE+ (IEEE802.3af, Class4) |
Power Consumption | 24VAC: Max. 65W (24VAC heater on & PoE heater on) |
PoE+: Max. 25W (24VAC heater off / PoE heater on) | |
Color/ Material | Ivory / Plastic + Metal |
Dimensions | Ø223.4 x 293.6mm |
Weight | 3.2kg |