THÔNG SỐ KỸ THUẬT
| Model | CALIPB-1AI36-10P |
| Image Sensor | 1/3″ ultra-low illumination CMOS |
| Effective Pixels | 1280 (H) x 960 (V) |
| Minimum Illumination | Color: 0.01Lux @ (F1.2, AGC ON) B/W: 0.0Lux (IR On) |
| Shutter Speed | Auto, 1/50 (1/60) sec, 1/120 sec, 1/250 sec, 1/500 sec, 1/1000 sec, 1/2000 sec, 1/4000 sec, 1/10,000s (millisecond adjustable) |
| IR Beam Distance | 10~20m |
| Lens | f=3.6mm |
| DWDR | ON/OFF |
| Day & Night | True Day & Night ( IR-CUT removable) |
| Day & Night mode | Auto, Color, Black & White |
| BLC | ON/OFF |
| Auto Gain Control | ON/OFF 0~100 adjustable |
| Slow Shutter | None, Low, Medium, High |
| NT Level (DNR) | Day / Night 0~5 adjustable |
| Image Set | Brightness, Contrast, Saturation, Hue can be customized through CMS client and IE browser |
| OSD Display | Time title, Channel title |
| Video Compression | H.264 High Profile dual-stream |
| Image Resolution & Frame Rate | Main Stream: 50Hz: 25fps (720P: 1600 x 720), (1.3M: 1600 x 960) 60Hz: 30fps (720P: 1600 x 720), (1.3M: 1600 x 960) Sub-Stream: 50Hz: 25fps (D1: 704 x 576), (CIF: 352 x 608) 60Hz: 30fps (D1: 704 x 576), (CIF: 352 x 608) |
| Bite Ratet | H.264: 100K~6Mbps , Image resolution lowest / lower / general / high / higher / highest selectable |
| Bite Rate Type | CBR / VBR |
| Audio Compression | G.711a |
| Network Interface Protocol | ONVIF 2.0 |
| Support Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, PPPoE, SMTP, NTP (HTTPS, SIP, 802.1x, IPv6 ) |
| Browser | IE 6.0 to IE 11.0 |
| Alarm Trigger | Video motion, video blind, video loss, intelligent analysis (line crossing), device disconnect |
| Motion Detection | 396 zones |
| Privacy Masking (Region Cover) | 4 zones |
| Max. User Access | 5 users |
| Audio interface | 1CH 3.5mm audio input |
| Storage | Network storage |
| Connector | 1 RS-485 Interface |
| Alarm Input / Output | 1 CH Input, 2CH Output Video Output |
| Video Output | 1Vp-p Composite output (75Ω/BNC) |
| Storage | Network storage |
| CMS | CAL-CMS200 |
| Mobile View APP | CALNVRView for iPhone, iPad, Android |
| Operating Temperature | -10℃~60℃ |
| Operating Humidity | Less than 90% ( non-condensing) |
| Power Supply | DC12V±10% |
| Power Consumption | 3W Max (excluding external loading) |
| Power over Ethernet (PoE) | EEE 802.3af |
| Dimensions | Φ64.5mm x 148mm |
| Weight | 445g |
| IP Protection | IP66 |
| Certificate | CE, FCC, C-tick |









