THÔNG SỐ KỸ THUẬT
| Image Sensor | 1/3'' Panasonic CMOS Sensor | ||||||||||||||||||
| Pixels | 2,000K Pixels | ||||||||||||||||||
| Zoom | 20X Optical Zoom, 12X Digital Zoom | ||||||||||||||||||
| Focal Length | F1.6~3.5, f=4.7~94.0mm | ||||||||||||||||||
| Video Signal to Noise | More than 50 dB | ||||||||||||||||||
| Angle of View | H : 55.4°(Wide) ~ 2.9°(Tele) | ||||||||||||||||||
| Focus Control | Auto / Manual / Semi-Auto | ||||||||||||||||||
| AE Mode | Auto / Iris / Shutter / Manual / Brightness | ||||||||||||||||||
| White Blance | Auto / Manual (Red, Blue Gain Adjustable) | ||||||||||||||||||
| Day & Night | Auto / Day / Night (ICR) | ||||||||||||||||||
| Minimum Illumination | 0.5 Lux (Color) / 0.1 Lux IR Mode) | ||||||||||||||||||
| BLC | ON / OFF | ||||||||||||||||||
| WDR | ON / OFF | ||||||||||||||||||
| DeFog | ON / OFF | ||||||||||||||||||
| Aperture | Adjustable | ||||||||||||||||||
| NR(Noise Reducation) | Yes | ||||||||||||||||||
| Privacy Zone | 8 Masks with Spherical Coordinate | ||||||||||||||||||
| Infrared | IR Range | 150m | |||||||||||||||||
| Synchronous zoom | IR lamp zoom in & out synchronously with zoom lens | ||||||||||||||||||
| IR Light Source | Vari-focal IR-Ⅲ generation | ||||||||||||||||||
| IR Wave length | 850nm | ||||||||||||||||||
| IR Control | Auto/Manual | ||||||||||||||||||
| IR Life | more than 20,000 hours | ||||||||||||||||||
| IR angle | 7°~40° (Proportional to Zoom) | ||||||||||||||||||
| PAN/TILT | Range | Pan : 360°(Endless) / Tilt : 20° ~ 90° | |||||||||||||||||
| Pa/Titl/Speed | Preset : 240° / SEC. | ||||||||||||||||||
| Manual : 0.05° ~ 240° / SEC. (Proportional to Zoom) | |||||||||||||||||||
| Swing : 10°~180° / SEC | |||||||||||||||||||
| Preset | 209 Presets (Label, Independent Camera Parameter Setting) | ||||||||||||||||||
| Pattern | 4 Patterns [768 Commands(Approximate 5 Minutes) / 1 Pattern] | ||||||||||||||||||
| Swing | 10 Swings | ||||||||||||||||||
| Group | 8 Groups (MAX. 40 Actions with The Combination of Preset, Pattern and Swing) | ||||||||||||||||||
| Schedule | 8 Scheduler Functions with RTC(Real Time Clock) | ||||||||||||||||||
| Other Functions | Auto Flip, Auto Parking, Power-up Action & etc | ||||||||||||||||||
| Video | Output | 2 x BNC (AHD and CVBS) | |||||||||||||||||
| AHD(2.0) Standard | Resolution : 1080p30fps, 720p60/30fps | Resolution : 1080p25fps, 720p50/25fps | |||||||||||||||||
| AHD 2.0 Standard | |||||||||||||||||||
| CVBS | 1.0 Vp-p | ||||||||||||||||||
| Real Time Clock | YES (RTC Battery Backup Time : Approximate 2 Weeks) | ||||||||||||||||||
| OSD | English (Menu / Time / PTZ information, Password Protection, etc.) | ||||||||||||||||||
| Serial Port | Port | RS-485 for PTZ Control | |||||||||||||||||
| Protocol | Pelco-D, Pelco-P Selectable | ||||||||||||||||||
| Sensor / Alarm | Sensor Input | 2 Inputs, Photo-Coupler Type, DC 5V~12V | |||||||||||||||||
| Alarm Output | 1 Output, Relay Output, MAX. Load DC 24V / 1.0A or AC 125V / 0.5A | ||||||||||||||||||
| PHYSICAL | Mount Bracket | Wall Mount Bracket or Ceiling Mount Bracket | |||||||||||||||||
| Dimension | Body : 210(Ø) x 312(H) [mm] Wall : 313 x 361mm, Ceiling : Body : 210(Ø) x 483mm |
||||||||||||||||||
| Weight | Approximate 7 Kg / with Wall Mount Bracket | ||||||||||||||||||
| Meterial | Aluminum | ||||||||||||||||||
| Rated Power | DC 12V / 3.5A | ||||||||||||||||||
| Waterproof | IP 66 Level | ||||||||||||||||||
| Operating Temp | -10°C ~ 50°C / 14°F ~ 122°F | ||||||||||||||||||



