THÔNG SỐ KỸ THUẬT
Camera IP Dome hồng ngoại 2.0 Megapixel SAMSUNG WISENET QND-6070R/KAP
- Cảm biến hình ảnh: 1/2.9 inch CMOS.
- Chuẩn nén hình ảnh: H.265, H.264, MJPEG.
- Độ phân giải: 2.0 Megapixel.
- Độ nhạy sáng: (Color) 0.095Lux (30IRE), B/W: 0Lux (IR LED on).
- Hỗ trợ khe cắm thẻ nhớ microSD/SDHC/SDXC dung lượng tối đa 128GB.
- Ống kính: 2.8 ~ 12mm.
- Tỉ lệ Zoom: 4.3x.
- Góc quan sát theo chiều ngang: 103.8º ~ 32.4º/ theo chiều dọc: 53.7º ~ 18.4º/ phương chéo: 121.9º ~ 37.1º.
- Tầm quan sát hồng ngoại: 20 mét.
- Chức năng quan sát Ngày và đêm.
- Chức năng lọc nhiễu kỹ thuật số Digital DNR (Dynamic Noise Reduction).
- Chức năng phát hiện chuyển động: Off / On (4ea polygonal zones).
- Chức năng điều chỉnh độ lợi AGC.
- Chức năng vùng riêng tư: Off / On (6ea rectangular zones).
- Chức năng LDC (Lens Distortion Correction): Off / On (5 levels with min / max).
- Nguồn điện: 12VDC.
- Chức năng cấp nguồn qua mạng PoE.
- Kích thước: Ø119.8 x 98.8mm.
- Trọng lượng: 325g.
Đặc tính kỹ thuật
| Video | |
| Imaging Device | 1/2.9 inch 2.19M CMOS |
| Total Pixels | 2,000(H) x 1,121(V) |
| Effective Pixels | 1,984(H) x 1,105(V) |
| Scanning System | Progressive |
| Min. Illumination | Color: 0.095Lux (30IRE), B/W: 0Lux (IR LED on) |
| Lens | |
| Focal Length (Zoom Ratio) | 2.8 ~ 12mm (4.3x) manual |
| Max. Aperture Ratio | F1.4 |
| Angular Field of View | H: 103.8º ~ 32.4º / V 53.7º ~ 18.4º / D 121.9º ~ 37.1º |
| Focus Control | Manual |
| Lens Type | DC auto iris |
| Mount Type | Board type |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range | 0° ~ 350° / 0° ~ 67° / 0° ~ 355° |
| Operational | |
| Viewable Length | 20m |
| Camera Title | Off / On (Displayed up to 20 characters per line) |
| - W/W: English / Numeric / Special characters | |
| - China: English / Numeric / Special / Chinese characters | |
| - Common: Multi-line (Max. 5), Color (Grey / Green / Red / Blue / Black / White), | |
| Transparency, Auto scale by resolution | |
| Day & Night | True Day & Night |
| Backlight Compensation | Off / BLC / WDR |
| Wide Dynamic Range | 120dB |
| Contrast Enhancement (DWDR) | SSNR (Off / On) |
| Digital Noise Reduction | SSNR (Off / On) |
| Motion Detection | Off / On (4ea polygonal zones) |
| Privacy Masking | Off / On (6ea rectangular zones) |
| Gain Control | Off / Low / Middle / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| LDC (Lens Distortion Correction) | Off / On (5 levels with min / max) |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker |
| Flip / Mirror | Flip / Mirror / Hallway view |
| Intelligent Video Analytics | Motion detection with metadata, Tampering, Defocus detection |
| Alarm I/O | Input 1 / Output 1 |
| Alarm Triggers | Motion detection, Tampering detection, SD card error, NAS error, Alarm input, Defocus detection |
| Alarm Events | File upload via FTP and E-mail, Local storage recording at event, Notification via E-mail, External output |
| Pixel Counter | Support (Plug-in viewer only) |
| Network | |
| Ethernet | RJ-45 (10/100BASE-T) |
| Video Compression Format | H.265, H.264, MJPEG |
| Resolution | 1920 x 1080, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768, 800 x 600, 720 x 576, 720 x 480, 640 x 480, 320 x 240 |
| Max. Framerate | H.265/H.264: Max. 30fps at 2M all resolutions, MJPEG: 15fps |
| Video Quality Adjustment | H.265/H.264: Target bitrate level control, MJPEG: Quality level control |
| Smart Codec | WiseStream |
| Video Quality Adjustment | H.265/H.264: Target bitrate level control, MJPEG: Quality level control |
| Bitrate Control Method | H.264: CBR or VBR, MJPEG: VBR |
| Streaming Capability | Multiple streaming (Up to 3 profiles) |
| Audio I/O | Built-in mic |
| Audio Compression Format | G.711 u-law / G.726 selectable |
| G.726 (ADPCM) 8KHz, G.711 8KHz, G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps | |
| Audio Communication | Uni-directional audio |
| IP | IPv4, IPv6 |
| Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, NMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
| Security | HTTPS(SSL) login authentication, Digest login authentication IP address filtering, User access log, 802.1x authentication |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 6 users at unicast mode |
| Storage | SD/SDHC/SDXC (128GB) - Motion images recorded in the SD/SDHC/SDXC memory card can be downloaded, Camera can detect automatically when the memory is connected, Memory status display (Normal / Error / Active / Formatting / Lock), NAS (Network Attached Storage), Local PC for instant recording (Plug-in viewer only) |
| Application Programming Interface | ONVIF profile S/G, SUNAPI (HTTP API), SVNP, Wisenet Open Platform |
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, |
| Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungary, Greek | |
| Web Viewer | Supported OS: Windows XP / VISTA / 7 / 8 / 8.1, MAC OS X 10.7 ~ 10.10 |
| Supported Browser: Microsoft Internet Explorer (Ver. 8 ~ 11), Mozilla Firefox (Ver. 9 ~ 35), Google Chrome (Ver. 15 ~ 40), Apple Safari (Ver. 8.0.2(Mac OS X | |
| 10.10), 7.0.6 (Mac OS X 10.9), 6.0.2 (Mac OS X 10.8, 10.7 only), 5.1.7) Mac OS X only | |
| Central Management Software | SmartViewer |
| ELECTRICAL | |
| Input Voltage / Current | PoE (IEEE802.3af, Class3)/ 12VDC |
| Power Consumption | Max. 6.7W (PoE), Max. 5.5W (12VDC) |
| Color / Material | Ivory / Plastic |
| Dimensions | Ø119.8 x 98.8mm |
| Weight | 325g |




