THÔNG SỐ KỸ THUẬT
Camera IP Dome 2.0 Megapixel SAMSUNG WISENET XND-6080
- Cảm biến hình ảnh: 1/2.8 inch CMOS.
- Độ phân giải: 2.0 Megapixel.
- Hỗ trợ khe cắm thẻ nhớ microSD/SDHC/SDXC dung lượng 512GB.
- Ống kính: 2.8 ~ 12mm.
- Tỉ lệ Zoom: 4.3x.
- Góc quan sát theo chiều ngang: 119.5º ~ 27.9º, theo chiều dọc: 62.8º ~ 15.7º, theo phương chéo: 142.1º ~ 32º.
- Phạm vi Pan/ Tilt/ Rotate: 0° ~ 354° / 0° ~ 67° / 0° ~ 355°.
- Hỗ trợ âm thanh: 2 chiều.
- Chức năng quan sát Ngày và Đêm (IR-CUT).
- Chức năng chống ngược sáng WDR.
- Chức năng giảm nhiễu số SSNRV (2D + 3D).
- Chức năng ổn định hình ảnh số.
- Hỗ trợ LDC (Lens Distrortion Correction).
- Chức năng theo dõi chuyển động Auto Tracking.
- Kết nối mạng: RJ-45 (10/100Base-T).
- Nguồn điện: 12VDC.
- Công suất tiêu thụ: Tối đa 6W (12VDC), tối đa 6.5W (PoE).
- Chức năng cấp nguồn qua mạng PoE.
- Kích thước: Ø140.8 x 113.0mm.
- Trọng lượng: 610g.
Đặc tính kỹ thuật
Video | |
Imaging Device | 1/2.8 inch 2M CMOS |
Total Pixels | 1,945(H) x 1,109(V) |
Effective Pixels | 1,945(H) x 1,097(V) |
Scanning System | Progressive Scan |
Min. Illumination | Color: 0.015Lux (F1.4, 1/30sec), B/W: 0.0015Lux (F1.4, 1/30sec) |
S / N Ratio | 50dB |
Video Output | C[removed] 1.0 Vpp / 75Ω composite, 720 x 480(N), 720 x 576(P), for installation |
USB: micro USB type B, 1280 x 720 for installation | |
Lens | |
Focal Length (Zoom Ratio) | 2.8 ~ 12mm (4.3x) motorized varifocal |
Max. Aperture Ratio | F1.4 (Wide) ~ F3.6 (Tele) |
Angular Field of View | H: 119.5º ~ 27.9º / V : 62.8º ~ 15.7º / D : 142.1º ~ 32.0º |
Min. Object Distance | 0.5m |
Focus Control | Simple focus (Motorized V/F) / Manual - Remote control via network (Manual, Simple focus) |
Lens Type | DC auto iris, P-Iris |
Mount Type | Board-in type |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range | 0° ~ 354° / 0° ~ 67° / 0° ~ 355° |
Operational | |
Camera Title | Off / On (Displayed up to 85 characters) |
Day & Night | Auto (ICR) / Color / B/W / External / Schedule |
Backlight Compensation | Off / BLC |
Wide Dynamic Range | 150dB |
Contrast Enhancement (DWDR) | SSNR (Off / On) |
Digital Noise Reduction | SSNRV (2D+3D noise filter) (Off / On) |
Digital Image Stabilization | Off / On |
Defog | Off / Auto (Input from fog detection) / Manual |
Motion Detection | Off / On (8ea, 8point polygonal zones), Handover |
Privacy Masking | Off / On (32ea, Polygonal) - Color : Grey / Green / Red / Blue / Black / White, Mosaic |
Gain Control | Off / Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
Contrast | Level adjusment |
LDC (Lens Distortion Correction) | Off / On (5 levels with min / max) |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2 ~ 1/12,000sec) |
Digital PTZ | 24x, Digital PTZ (Preset, Group) |
Flip / Mirror | Off/On, Hallway view: 90º/270º |
Intelligent Video Analytics | Tampering, Virtual line, Enter / Exit, (Dis) Appear, Audio detection, Face detection |
Alarm I/O | Input 1ea / Output 1ea |
Alarm Triggers | Alarm input, Motion detection, Video & Audio analytics, Network disconnect |
Alarm Events | File upload via FTP and E-mail, Local storage recording at event, Notification via E-mail, External output |
Pixel Counter | Support |
Network | |
Ethernet | RJ-45 (10/100BASE-T) |
Video Compression Format | H.264 (MPEG-4 part 10/AVC), MJPEG |
Resolution | 1920 x 1080, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768, 800 x 600, 800 x 450, 640 x 480, 640 x 360, 320 x 240, 320 x 180 |
Max. Framerate | H.264: Max. 60fps at all resolutions |
MJPEG: 1280 x 1024, 1280 x 720, 1024 x 768: Max. 15fps. 800 x 600, 640 x 480, 320 x 240: Max. 30fps | |
Smart Codec | Manual mode (Area-based: 5ea), Face detection mode |
Video Quality Adjustment | H.264: Compression level, Target bitrate level control, MJPEG: Quality level control |
Streaming Capability | Multiple streaming (Up to 10 profiles) |
Bitrate Control Method | H.264: CBR or VBR, MJPEG: VBR |
Streaming Capability | Multiple streaming (Up to 10 profiles) |
Audio In | Selectable (Mic in / Line in / Built in mic) |
Supply voltage: 2.5VDC (4mA), Input impedance: approx. 2K Ohm | |
Audio Out | Line out (3.5mm stereo mini jack) |
Audio Compression Format | G.711 u-law / G.726 selectable |
G.726 (ADPCM) 8KHz, G.711 8KHz, G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps | |
Audio Communication | Uni-directional audio |
IP | IPv4, IPv6 |
Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, NMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
Security | HTTPS (SSL) login authentication, Digest login authentication IP address filtering, User access log, 802.1x authentication |
Streaming Method | Unicast / Multicast |
Max. User Access | 20 users at unicast mode |
Storage | SD/SDHC/SDXC 2slot (Up to 512GB) - Continuous recording (1st slot to 2nd slot) |
NAS (Network Attached Storage), Local PC for instant recording | |
Application Programming Interface | ONVIF profile S/G, SUNAPI (HTTP API), Wisenet Open Platform |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
Web Viewer | Supported OS: Windows XP / VISTA / 7 / 8 / 8.1, MAC OS X 10.7 ~ 10.10 |
Supported Browser: Microsoft Internet Explorer (Ver. 8 ~ 11), Mozilla Firefox (Ver. 9 ~ 35), Google Chrome (Ver. 15 ~ 40), Apple Safari (Ver. 8.0.2) Mac OS X | |
10.10), 7.0.6 (Mac OS X 10.9), 6.0.2 (Mac OS X 10.8, 10.7 only), 5.1.7) Mac OS X only | |
Central Management Software | SmartViewer, SSM |
ELECTRICAL | |
Input Voltage / Current | PoE (IEEE802.3af, Class3)/ 12VDC |
Power Consumption | Max. 6W (12VDC), Max. 6.5W (PoE) |
Color / Material | Ivory / Plastic |
Dimensions | Ø140.8 x 113.0mm |
Weight | 610g |