THÔNG SỐ KỸ THUẬT
| Image Sensor | 1/3″ ultra-low illumination CMOS | |
| Effective Pixels | 1280 (H) x 960 (V) | |
| Minimum Illumination | Color: 0.01Lux @ (F1.2, AGC ON) B/W: 0.0Lux (IR On) |
|
| Shutter Speed | Auto, 1/50 (1/60) sec, 1/120 sec, 1/250 sec, 1/500 sec, 1/1000 sec, 1/2000 sec, 1/4000 sec, 1/10,000 sec (millisecond adjustable) |
|
| Lens | f=6mm | |
| DWDR | ON/OFF | |
| Day & Night | TDN, IR cut removable | |
| Day & Night Mode | Auto, Color, Black & White | |
| IR Beam Distance | 10~20m | |
| BLC | ON/OFF | |
| Auto Gain Control | ON/OFF 0~100 adjustable | |
| Slow Shutter | None, Low, Medium, High | |
| NT Level (DNR) | Day / Night 0~5 adjustable | |
| Image Set | Brightness, Contrast, Saturation, Hue can be customized through CMS client and IE browser | |
| OSD Display | Time title, Channel title | |
| Video Compression | H.264 High Profile dual-stream | |
| Image Resolution & Frame Rate | Main Stream: 50Hz: 25fps (720P: 1280 x 720), (1.3M: 1280 x 960) 60Hz: 30fps (720P: 1280 x 720), (1.3M: 1280 x 960) Sub-Stream: 50Hz: 25fps (D1: 704 x 576), (CIF: 352 x 288) 60Hz: 30fps (D1: 704 x 576), (CIF: 352 x 288) |
|
| Bite Ratet | H.264: 100Kbps~6Mbps , Image resolution lowest / lower / general / high / higher / highest selectable | |
| Bite Rate Type | CBR / VBR | |
| Network Interface Protocol | ONVIF 2.0 | |
| Support Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, PPPoE, SMTP, NTP (HTTPS, SIP, 802.1x, IPv6 ) | |
| Browser | IE 6.0 to IE 11.0 | |
| Alarm Trigger | Video motion, video blind, video loss, intelligent analysis (line crossing), device disconnect | |
| Motion Detection | 396 zones | |
| Privacy Masking (Region Cover) | 4 zones | |
| Max. User Access | 5 users | |
| Ethernet | 1 RJ45 10M / 100M self adaptive Ethernet interface | |
| Storage | Network storage | |
| CMS | CAL-CMS200 | |
| Mobile View APP | CALNVRView for iPhone, iPad, Android | |
| Operating Temperature | -10℃~60℃, | |
| Operating Humidity | Less than 90% ( non-condensing) | |
| Power Supply | DC12V±10% | |
| Power Consumption | 3W Max (excluding external loading) | |
| Power over Ethernet (PoE) | N/A | |
| Dimension | Φ93mm x 68mm (H) | |
| Weight | 300g | |
| IP Protection | IP66 | |
| Certificate | CE, FCC, C-tick | |







